Tour Availability
Availability Legend
Departure guaranteed
Departure not guaranteed
Limited seats
Full/Cancelled
2023 Departures
1000 Views of Madagascar 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
04-Oct | 10 | ENGLISH | Book Now | ||
18-Oct | 10 | ENGLISH | Book Now | ||
01-Nov | 4 | ENGLISH | Book Now | ||
22-Nov | 10 | ENGLISH | Book Now |
Botswana Safari Escape 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
23-Oct | 12 | ENGLISH | Book Now | ||
03-Nov | 12 | ENGLISH | Book Now |
Botswana Wildlife Breakaway 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
07-Oct | 6 | GERMAN | Book Now | ||
19-Oct | 3 | ENGLISH | Book Now | ||
22-Oct | 0 | GERMAN | |||
27-Oct | 0 | ENGLISH | |||
02-Nov | 0 | ENGLISH | |||
05-Nov | 0 | GERMAN | |||
17-Nov | 11 | ENGLISH | Book Now | ||
19-Dec | 8 | ENGLISH | Book Now |
East Africa Migration Discoverer 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
07-Oct | 0 | ENGLISH | |||
13-Oct | 1 | ENGLISH | Book Now | ||
28-Oct | 0 | GERMAN | |||
18-Nov | 6 | ENGLISH | Book Now | ||
09-Dec | 4 | ENGLISH | Book Now |
East Africa Migration Discoverer Reverse 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
15-Oct | 0 | ENGLISH | |||
21-Oct | 0 | ENGLISH | |||
05-Nov | 0 | GERMAN | |||
26-Nov | 7 | ENGLISH | Book Now | ||
17-Dec | 7 | ENGLISH | Book Now |
Great Trans-African Lodge Safari 2023
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
08-Oct | 6 | GERMAN | Book Now | ||
17-Oct | 0 | 10% Discount | GERMAN | ||
31-Oct | 0 | ENGLISH | |||
12-Nov | 12 | GERMAN | Book Now | ||
14-Nov | 11 | ENGLISH | Book Now | ||
08-Dec | 12 | ENGLISH | Book Now |
Highlights of Uganda 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
04-Oct | 12 | ENGLISH | Book Now | ||
07-Nov | 12 | ENGLISH | Book Now | ||
11-Dec | 12 | ENGLISH | Book Now | ||
26-Dec | 12 | GERMAN | Book Now |
Intimate Botswana Zimbabwe Encounter 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
11-Oct | 0 | ENGLISH | |||
15-Oct | 0 | ENGLISH | |||
25-Oct | 0 | GERMAN | |||
05-Nov | 0 | ENGLISH | |||
23-Nov | 0 | GERMAN |
Northern Experience (24 Days) 2023
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
05-Oct | 6 | GERMAN | Book Now | ||
14-Oct | 0 | 10% Discount | GERMAN | ||
28-Oct | 0 | ENGLISH | |||
09-Nov | 12 | GERMAN | Book Now | ||
11-Nov | 11 | ENGLISH | Book Now | ||
05-Dec | 12 | ENGLISH | Book Now |
Madagascar North Adventure 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
23-Oct | 10 | ENGLISH | Book Now | ||
16-Nov | 10 | ENGLISH | Book Now |
Tanzania Wildlife Breakaway 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
09-Oct | 7 | ENGLISH | Book Now | ||
12-Nov | 7 | GERMAN | Book Now | ||
16-Dec | 7 | ENGLISH | Book Now |
Wonders of the Garden Route 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
04-Oct | 7 | GERMAN | Book Now | ||
18-Oct | 9 | GERMAN | Book Now | ||
01-Nov | 7 | ENGLISH | Book Now | ||
14-Nov | 2 | GERMAN | Book Now | ||
29-Nov | 14 | ENGLISH | Book Now | ||
27-Dec | 14 | ENGLISH | Book Now |
World in One Country 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
06-Oct | 9 | GERMAN | Book Now | ||
20-Oct | 7 | ENGLISH | Book Now | ||
02-Nov | 2 | 15% Discount | GERMAN | Book Now | |
17-Nov | 14 | ENGLISH | Book Now | ||
15-Dec | 14 | ENGLISH | Book Now |
2024 Departures
1000 Views of Madagascar 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
05-Apr | 10 | ENGLISH | Book Now | ||
19-Apr | 9 | ENGLISH | Book Now | ||
03-May | 10 | ENGLISH | Book Now | ||
19-May | 10 | ENGLISH | Book Now | ||
31-May | 10 | ENGLISH | Book Now | ||
21-Jun | 8 | ENGLISH | Book Now | ||
05-Jul | 10 | ENGLISH | Book Now | ||
19-Jul | 8 | ENGLISH | Book Now | ||
02-Aug | 10 | ENGLISH | Book Now | ||
23-Aug | 9 | ENGLISH | Book Now | ||
06-Sep | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
04-Oct | 10 | ENGLISH | Book Now | ||
18-Oct | 9 | ENGLISH | Book Now | ||
01-Nov | 10 | ENGLISH | Book Now | ||
22-Nov | 10 | ENGLISH | Book Now |
Botswana Safari Escape 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
20-Apr | 12 | ENGLISH | Book Now | ||
04-May | 12 | ENGLISH | Book Now | ||
31-May | 12 | ENGLISH | Book Now | ||
30-Jul | 12 | ENGLISH | Book Now | ||
29-Aug | 12 | ENGLISH | Book Now | ||
07-Sep | 12 | ENGLISH | Book Now | ||
23-Oct | 12 | ENGLISH | Book Now | ||
03-Nov | 12 | ENGLISH | Book Now |
Botswana Wildlife Breakaway 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
13-Jan | 0 | ENGLISH | |||
07-Feb | 12 | ENGLISH | Book Now | ||
02-Mar | 12 | ENGLISH | Book Now | ||
28-Mar | 9 | GERMAN | Book Now | ||
06-Apr | 9 | ENGLISH | Book Now | ||
13-Apr | 8 | GERMAN | Book Now | ||
04-May | 9 | ENGLISH | Book Now | ||
18-May | 11 | GERMAN | Book Now | ||
03-Jun | 0 | ENGLISH | |||
08-Jun | 12 | GERMAN | Book Now | ||
22-Jun | 12 | GERMAN | Book Now | ||
29-Jun | 1 | ENGLISH | Book Now | ||
07-Jul | 0 | ENGLISH | |||
14-Jul | 9 | GERMAN | Book Now | ||
20-Jul | 1 | ENGLISH | Book Now | ||
28-Jul | 12 | GERMAN | Book Now | ||
10-Aug | 10 | ENGLISH | Book Now | ||
18-Aug | 12 | GERMAN | Book Now | ||
21-Aug | 10 | ENGLISH | Book Now | ||
24-Aug | 12 | GERMAN | Book Now | ||
02-Sep | 0 | GERMAN | |||
14-Sep | 1 | ENGLISH | Book Now | ||
25-Sep | 0 | GERMAN | |||
28-Sep | 3 | ENGLISH | Book Now | ||
01-Oct | 12 | GERMAN | Book Now | ||
07-Oct | 12 | GERMAN | Book Now | ||
19-Oct | 12 | ENGLISH | Book Now | ||
22-Oct | 12 | GERMAN | Book Now | ||
27-Oct | 10 | ENGLISH | Book Now | ||
05-Nov | 12 | GERMAN | Book Now | ||
17-Nov | 10 | ENGLISH | Book Now | ||
20-Dec | 12 | ENGLISH | Book Now |
Grand Zambezi 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
12-May | 12 | ENGLISH | Book Now | ||
01-Jun | 12 | GERMAN | Book Now | ||
21-Jun | 12 | ENGLISH | Book Now | ||
22-Jul | 12 | ENGLISH | Book Now | ||
28-Jul | 12 | GERMAN | Book Now | ||
03-Aug | 12 | ENGLISH | Book Now | ||
09-Aug | 12 | GERMAN | Book Now | ||
01-Sep | 12 | ENGLISH | Book Now | ||
22-Sep | 12 | GERMAN | Book Now | ||
08-Oct | 12 | ENGLISH | Book Now | ||
16-Nov | 12 | ENGLISH | Book Now | ||
03-Dec | 12 | ENGLISH | Book Now |
Great Trans-African Lodge Safari 2024
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
26-Mar | 12 | GERMAN | Book Now | ||
11-Apr | 4 | ENGLISH | Book Now | ||
22-May | 1 | ENGLISH | Book Now | ||
06-Jun | 0 | ENGLISH | |||
26-Jun | 4 | GERMAN | Book Now | ||
14-Jul | 0 | ENGLISH | |||
24-Jul | 12 | GERMAN | Book Now | ||
07-Aug | 3 | ENGLISH | Book Now | ||
17-Aug | 8 | GERMAN | Book Now | ||
09-Sep | 4 | GERMAN | Book Now | ||
14-Sep | 2 | ENGLISH | Book Now | ||
08-Oct | 6 | GERMAN | Book Now | ||
16-Oct | 10 | GERMAN | Book Now | ||
31-Oct | 8 | ENGLISH | Book Now | ||
12-Nov | 12 | GERMAN | Book Now | ||
14-Nov | 10 | ENGLISH | Book Now | ||
08-Dec | 12 | ENGLISH | Book Now |
Highlights of Uganda 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
26-Jan | 12 | ENGLISH | Book Now | ||
28-Feb | 12 | ENGLISH | Book Now | ||
03-Apr | 12 | FRENCH | Book Now | ||
07-May | 12 | ENGLISH | Book Now | ||
25-Jun | 12 | FRENCH | Book Now | ||
29-Jul | 12 | ENGLISH | Book Now | ||
14-Aug | 12 | GERMAN | Book Now | ||
19-Aug | 12 | ENGLISH | Book Now | ||
01-Sep | 12 | FRENCH | Book Now | ||
04-Oct | 12 | ENGLISH | Book Now | ||
07-Nov | 12 | ENGLISH | Book Now | ||
11-Dec | 12 | ENGLISH | Book Now |
Intimate Botswana Zimbabwe Encounter 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
26-Feb | 12 | ENGLISH | Book Now | ||
13-Mar | 12 | GERMAN | Book Now | ||
24-Mar | 10 | ENGLISH | Book Now | ||
15-Apr | 12 | ENGLISH | Book Now | ||
17-May | 12 | ENGLISH | Book Now | ||
20-May | 10 | ENGLISH | Book Now | ||
05-Jun | 10 | ENGLISH | Book Now | ||
17-Jun | 1 | ENGLISH | Book Now | ||
24-Jun | 12 | ENGLISH | Book Now | ||
01-Jul | 12 | ENGLISH | Book Now | ||
16-Jul | 6 | ENGLISH | Book Now | ||
30-Jul | 12 | ENGLISH | Book Now | ||
06-Aug | 12 | ENGLISH | Book Now | ||
12-Aug | 12 | ENGLISH | Book Now | ||
19-Aug | 12 | ENGLISH | Book Now | ||
01-Sep | 10 | ENGLISH | Book Now | ||
12-Sep | 12 | GERMAN | Book Now | ||
16-Sep | 12 | ENGLISH | Book Now | ||
26-Sep | 12 | ENGLISH | Book Now | ||
09-Oct | 12 | ENGLISH | Book Now | ||
16-Oct | 12 | ENGLISH | Book Now | ||
22-Oct | 12 | GERMAN | Book Now | ||
04-Nov | 12 | ENGLISH | Book Now | ||
19-Nov | 12 | GERMAN | Book Now |
Madagascar North Adventure 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
17-Apr | 10 | ENGLISH | Book Now | ||
24-May | 10 | ENGLISH | Book Now | ||
19-Jun | 10 | ENGLISH | Book Now | ||
19-Jul | 10 | ENGLISH | Book Now | ||
23-Aug | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
23-Oct | 10 | ENGLISH | Book Now | ||
16-Nov | 10 | ENGLISH | Book Now |
East Africa Migration Discoverer 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
06-Jan | 7 | ENGLISH | Book Now | ||
27-Jan | 5 | ENGLISH | Book Now | ||
17-Feb | 7 | ENGLISH | Book Now | ||
17-Mar | 5 | ENGLISH | Book Now | ||
04-May | 7 | ENGLISH | Book Now | ||
01-Jun | 4 | ENGLISH | Book Now | ||
22-Jun | 7 | ENGLISH | Book Now | ||
07-Jul | 0 | ENGLISH | |||
28-Jul | 0 | ENGLISH | |||
18-Aug | 0 | ENGLISH | |||
08-Sep | 1 | ENGLISH | Book Now | ||
29-Sep | 0 | ENGLISH | |||
20-Oct | 5 | ENGLISH | Book Now | ||
10-Nov | 5 | ENGLISH | Book Now | ||
01-Dec | 7 | ENGLISH | Book Now | ||
22-Dec | 7 | ENGLISH | Book Now |
East Africa Migration Discoverer Reverse 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
03-Jan | 7 | ENGLISH | Book Now | ||
14-Jan | 7 | ENGLISH | Book Now | ||
04-Feb | 7 | ENGLISH | Book Now | ||
25-Feb | 7 | ENGLISH | Book Now | ||
25-Mar | 7 | ENGLISH | Book Now | ||
12-May | 5 | ENGLISH | Book Now | ||
09-Jun | 7 | ENGLISH | Book Now | ||
30-Jun | 4 | ENGLISH | Book Now | ||
15-Jul | 3 | ENGLISH | Book Now | ||
05-Aug | 5 | ENGLISH | Book Now | ||
26-Aug | 1 | ENGLISH | Book Now | ||
16-Sep | 0 | ENGLISH | |||
07-Oct | 1 | ENGLISH | Book Now | ||
26-Oct | 6 | ENGLISH | Book Now | ||
16-Nov | 7 | ENGLISH | Book Now | ||
07-Dec | 7 | ENGLISH | Book Now | ||
28-Dec | 7 | ENGLISH | Book Now |
Northern Experience (24 Days) 2024
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
23-Mar | 12 | GERMAN | Book Now | ||
08-Apr | 4 | ENGLISH | Book Now | ||
19-May | 1 | ENGLISH | Book Now | ||
03-Jun | 0 | ENGLISH | |||
23-Jun | 4 | GERMAN | Book Now | ||
11-Jul | 0 | ENGLISH | |||
21-Jul | 12 | GERMAN | Book Now | ||
04-Aug | 3 | ENGLISH | Book Now | ||
14-Aug | 8 | GERMAN | Book Now | ||
06-Sep | 4 | GERMAN | Book Now | ||
11-Sep | 2 | ENGLISH | Book Now | ||
05-Oct | 6 | GERMAN | Book Now | ||
13-Oct | 10 | GERMAN | Book Now | ||
28-Oct | 8 | ENGLISH | Book Now | ||
09-Nov | 12 | GERMAN | Book Now | ||
11-Nov | 10 | ENGLISH | Book Now | ||
05-Dec | 12 | ENGLISH | Book Now |
Tanzania Wildlife Breakaway 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
21-Jan | 7 | FRENCH | Book Now | ||
11-Feb | 7 | ENGLISH | Book Now | ||
25-May | 7 | ENGLISH | Book Now | ||
16-Jun | 7 | ENGLISH | Book Now | ||
29-Jun | 7 | ENGLISH | Book Now | ||
14-Jul | 7 | ENGLISH | Book Now | ||
27-Jul | 7 | GERMAN | Book Now | ||
17-Aug | 7 | ENGLISH | Book Now | ||
07-Sep | 7 | ENGLISH | Book Now | ||
21-Sep | 7 | ENGLISH | Book Now | ||
06-Oct | 7 | ENGLISH | Book Now | ||
09-Nov | 7 | ENGLISH | Book Now | ||
30-Nov | 7 | ENGLISH | Book Now | ||
21-Dec | 7 | ENGLISH | Book Now |
Wonders of the Garden Route 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
29-Feb | 13 | GERMAN | Book Now | ||
22-Mar | 14 | ENGLISH | Book Now | ||
18-Apr | 14 | GERMAN | Book Now | ||
29-May | 14 | ENGLISH | Book Now | ||
31-May | 14 | GERMAN | Book Now | ||
09-Jul | 14 | ENGLISH | Book Now | ||
22-Jul | 14 | GERMAN | Book Now | ||
14-Aug | 14 | ENGLISH | Book Now | ||
22-Aug | 14 | GERMAN | Book Now | ||
13-Sep | 14 | ENGLISH | Book Now | ||
04-Oct | 14 | GERMAN | Book Now | ||
18-Oct | 14 | GERMAN | Book Now | ||
01-Nov | 14 | ENGLISH | Book Now | ||
14-Nov | 14 | GERMAN | Book Now | ||
29-Nov | 14 | ENGLISH | Book Now | ||
27-Dec | 14 | ENGLISH | Book Now |
World in One Country 2024
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
17-Feb | 13 | GERMAN | Book Now | ||
10-Mar | 14 | ENGLISH | Book Now | ||
06-Apr | 14 | GERMAN | Book Now | ||
17-May | 14 | ENGLISH | Book Now | ||
19-May | 14 | GERMAN | Book Now | ||
27-Jun | 14 | ENGLISH | Book Now | ||
10-Jul | 14 | GERMAN | Book Now | ||
02-Aug | 14 | ENGLISH | Book Now | ||
10-Aug | 14 | GERMAN | Book Now | ||
01-Sep | 14 | ENGLISH | Book Now | ||
22-Sep | 14 | GERMAN | Book Now | ||
06-Oct | 14 | GERMAN | Book Now | ||
20-Oct | 14 | ENGLISH | Book Now | ||
02-Nov | 14 | GERMAN | Book Now | ||
17-Nov | 14 | ENGLISH | Book Now | ||
15-Dec | 14 | ENGLISH | Book Now |